Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearing | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BGMQ2500D-XH | Daiwa BGMQ2500D-XH BG MQ Spinning 2500D-XH X | 5.7 : 1 | 21.5 | 6BB + 1 | 10/250 15/185 | 8/240 10/210 | 22 | 8.3 | $209.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | BGMQ3000D-XH | Daiwa BGMQ3000D-XH BG MQ Spinning 3000D-XH X | 6.2 : 1 | 36.8 | 6BB + 1 | 15/250 20/220 | 10/280 12/220 | 22 | 9.3 | $209.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | BGMQ5000D-H | Daiwa BGMQ5000D-H BG MQ Spinning 5000D-H X | 5.7 : 1 | 37.8 | 6BB + 1 | 30/230 40/160 | 14/280 20/180 | 26.4 | 15.3 | $229.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | BGMQ6000D-H | Daiwa BGMQ6000D-H BG MQ Spinning 6000D-H X | 5.7 : 1 | 39.9 | 6BB + 1 | 30/320 40/240 | 14/340 20/270 | 26.4 | 15.2 | $229.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | BGMQ8000-H | Daiwa BGMQ8000-H BG MQ Spinning 8000-H X | 5.7 : 1 | 43.4 | 6BB + 1 | 40/330 50/280 | 16/330 20/280 | 33.1 | 22.4 | $259.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | BGMQ10000-H | Daiwa BGMQ10000-H BG MQ Spinning 10000-H X | 5.7 : 1 | 46.2 | 6BB + 1 | 50/330 65/280 | 20/330 25/280 | 33.1 | 22.8 | $259.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | BGMQ18000 | Daiwa BGMQ18000 BG MQ Spinning 18000 X | 5.3 : 1 | 49.4 | 6BB + 1 | 65/440 80/330 | 30/400 40/280 | 44.1 | 30.5 | $289.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | BGMQ20000 | Daiwa BGMQ20000 BG MQ Spinning 20000 X | 5.3 : 1 | 52.9 | 6BB + 1 | 80/440 100/330 | 40/330 50/280 | 44.1 | 30.3 | $289.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (3) | + Add to Wish List | ||||||||||
By reimagining the way a spinning reel is designed, the Daiwa BG MQ Spinning Reels put unprecedented strength into the hands of saltwater anglers of all stripes. Built around a single-piece Monocoque aluminum body, the renowned BG series of reels is now stronger and lighter than ever before. With the Monocoque design, the reel body serves as a stiff, distortion-proof frame that keeps the reel's internal components in precise alignment even under the most extreme drag pressures. This allows for increased cranking power and torque while extending the life of both the reels gears and bearings.The reel also features 9 internal rubber seals at key areas like the drag stack, spool shaft, handle, and side plate, making it well equipped for long seasons in the surf.
Features: