Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearing | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SALTISTMQ2500D-H | Daiwa SALTISTMQ2500D-H Saltist MQ 2500D-H Spin | 5.7 : 1 | 21.5 | 6BB+1 | 10/250 15/185 | 8/240 10/210 | 22 | 8.8 | $299.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | SALTISTMQ3000D-XH | Daiwa SALTISTMQ3000D-XH Saltist MQ 3000D-XH Spin | 6.2 : 1 | 36.8 | 6BB+1 | 15/250 20/220 | 10/280 12/220 | 22 | 9.5 | $299.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | SALTISTMQ4000D-XH | Daiwa SALTISTMQ4000D-XH Saltist MQ 4000D-XH Spin | 6.2 : 1 | 39.1 | 6BB+1 | 20/280 30/200 | 10/360 14/250 | 26.4 | 10.2 | $309.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | SALTISTMQ5000D-H | Daiwa SALTISTMQ5000D-H Saltist MQ 5000D-H Spin | 5.7 : 1 | 37.8 | 6BB+1 | 30/230 40/160 | 14/280 20/180 | 26.4 | 15.3 | $329.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | SALTISTMQ6000D-H | Daiwa SALTISTMQ6000D-H Saltist MQ 6000D-H Spin | 5.7 : 1 | 39.9 | 6BB+1 | 30/320 40/240 | 14/340 20/270 | 26.4 | 15.2 | $329.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | SALTISTMQ8000H | Daiwa SALTISTMQ8000H Saltist MQ 8000H Spin | 5.7 : 1 | 43.4 | 6BB+1 | 40/330 50/280 | 16/330 20/280 | 33.1 | 21.9 | $359.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | SALTISTMQ10000 | Daiwa SALTISTMQ10000 Saltist MQ 10000H Spin | 5.7 : 1 | 46.2 | 6BB+1 | 50/330 65/280 | 20/330 25/280 | 33.1 | 22.4 | $359.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | SALTISTMQ14000H | Daiwa SALTISTMQ14000H Saltist MQ 14000H Spin | 5.7 : 1 | 48.3 | 6BB+1 | 65/33080/280 | 25/330 30/290 | 33.1 | 22.2 | $359.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | SALTISTMQ18000 | Daiwa SALTISTMQ18000 Saltist MQ 18000 Spin | 5.3 : 1 | 49.4 | 6BB+1 | 65/440 80/330 | 30/400 40/280 | 44.1 | 29.5 | $399.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | SALTISTMQ20000 | Daiwa SALTISTMQ20000 Saltist MQ 20000 Spin | 5.3 : 1 | 52.9 | 6BB+1 | 80/440 100/330 | 40/330 50/280 | 44.1 | 29.6 | $399.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
The Saltist you have come to know and love has been redesigned and upgraded. Still featuring a heavy duty aluminum frame for maximum durability, we have now added our Monocoque Body (MQ) for even more power and a more compact frame. An MQ frame design allows us to fit a larger gear inside of the reel, adding power and longevity to your gear set. A 360 degree screw-in sideplate removes to need for traditional sideplate screws, allowing for a more compact and more weather resistant housing.
Features: