Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearing | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SALTIST2500 | Daiwa SALTIST2500 Saltist Spinning 2500 O | 5.6 : 1 | 33.2" | 8 CRBB + 1 | 20/170 30/120 | 6/210 8/170 10/140 | 15.4 | 9.5 | $229.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | SALTIST4500 | Daiwa SALTIST4500 Saltist Spinning 4500 O | 5.7 : 1 | 43.1" | 8+1 (1MBB+7CRBB) | 40/340 50/270 | 14/350 17/280 20/210 | 22 | 22.2 | $259.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | SALTIST6500 | Daiwa SALTIST6500 Saltist Spinning 6500 O | 5.3 : 1 | 48.7" | 8+1 (1MBB+7CRBB) | 65/440 80/330 | 20/370 25/310 30/260 | 33 | 29.6 | $279.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | SALTIST8000 | Daiwa SALTIST8000 Saltist Spinning 8000 O | 5.3 : 1 | 53.3" | 8+1 (1MBB+7CRBB) | 65/590 80/440 | 20/550 25/440 30/370 | 33 | 30 | $279.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
Saltist Spinning reels are made to withstand the elements. With the rugged and durable reputation of the Saltist name. These reels feature a Magsealed main shaft, Magsealed line roller and (CRBB) corrosion resistant ball bearings for long lasting smoothness and performance.
Features: