Item # | Description | Retrieve | Gear Ratio | Line Retrieve (Inches) | Bearing | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (LBS) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FTHII10XNLD2 | Penn FTHII10XNLD2 Fathom II 10LD2 6.2:1/2.8 | Right | 6.2:1 2.8:1 | 32 in 14 in | 5 | 15/425 20/345 30/260 | 8/350 10/325 12/220 | 20 lbs | 14.1 oz | $279.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (4) | + Add to Wish List | |||||||||||
![]() | FTHII15LD2 | Penn FTHII15LD2 Fathom II 15LD2 6.52/2.8 | Right | 6.2:1 2.8:1 | 32 in 14 in | 5 | 20/550 30/410 40/335 | 10/515 15/300 20/200 | 20 lbs | 16.6 oz | $309.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (5) | + Add to Wish List | |||||||||||
![]() | FTHII15XNLD2 | Penn FTHII15XNLD2 Fathom II 15XNLD2 5.5/2.78 | Right | 5.5:1 2.8:1 | 38 in 19 in | 5 | 20/710 30/535 40/435 | 10/670 15/390 20/260 | 33 lbs | 18.7 oz | $349.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | FTHII25NLD2 | Penn FTHII25NLD2 Fathom II 25LD2 5.5/2.8 | Right | 5.5:1 2.8:1 | 38 in 19 in | 5 | 30/675 40/555 50/475 | 20/330 25/300 30/245 | 33 lbs | 20.1 oz | $349.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (3) | + Add to Wish List | |||||||||||
![]() | FTHII30LD2 | Penn FTHII30LD2 Fathom II 30LD2 5.5/2.8 | Right | 5.5:1 2.8:1 | 38 in 19 in | 5 | 40/740 50/635 65/525 | 25/405 30/330 40/255 | 33 lbs | 20.3 oz | $349.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (4) | + Add to Wish List | |||||||||||
![]() | FTHII40NLD2 | Penn FTHII40NLD2 Fathom II 40NLD2 6.0/1.9 | Right | 6.0:1 1.9:1 | 50 in 16 in | 5 | 50/785 65/355 80/565 | 30/410 40/315 50/235 | 40 lbs | 24.1 oz | $369.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | FTHII60NLD2 | Penn FTHII60NLD2 Fathom II 60NLD2 5.1/1.6 | Right | 5.1:1 1.6:1 | 50 in 16 in | 5 | 80/820 100/700 130/580 | 50/340 60/300 80/215 | 50 lbs | 32 oz | $369.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (4) | + Add to Wish List | |||||||||||
![]() | FTHII80LD2 | Penn FTHII80LD2 Fathom II 80LD2 4.2:1 / 1.6:1 | Right | 4.2:1 1.6:1 | 41 in 16 in | 5 | 100/980 130/815 200/600 | 60/420 80/300 100/260 | 50 lbs | 32.8 oz | $389.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (3) | + Add to Wish List | |||||||||||
![]() | FTHII25NLD2LH | Penn FTHII25NLD2LH Fathom II 25LD2LH 5.5/2.8 Left Hand | Left | 5.5:1 2.8:1 | 38 in 19 in | 5 | 30/675 40/555 50/475 | 20/330 25/300 30/245 | 33 lbs | 20.1 oz | $349.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | FTHII30LD2LH | Penn FTHII30LD2LH Fathom II 30LD2LH 5.5/2.8 Left Hand | Left | 5.5:1 2.8:1 | 38 in 19 in | 5 | 40/740 50/635 65/525 | 25/405 30/330 40/255 | 33 lbs | 20.3 oz | $349.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | FTHII40NLD2LH | Penn FTHII40NLD2LH Fathom II 40NLD2LH 6.0/1.9 Left Hand | Left | 6.0:1 1.9:1 | 50 in 16 in | 5 | 50/785 65/355 80/565 | 30/410 40/315 50/235 | 40 lbs | 24.1 oz | $369.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Features: