Item # | Description | Retrieve | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CUDC150 | Shimano CUDC150 Curado DC 150 6.2:1 | Right | 6.2:1 | 26 in | 6+1 | 20/150 30/135 40/105 | 10/120 12/110 14/90 | 11 lbs | 7.8 oz | $269.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | CUDC150HG | Shimano CUDC150HG Curado DC 150HG 7.4:1 | Right | 7.4:1 | 31 in | 6+1 | 20/150 30/135 40/105 | 10/120 12/110 14/90 | 11 lbs | 7.8 oz | $269.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | |||||||||||
![]() | CUDC150XG | Shimano CUDC150XG Curado DC 150XG 8.5:1 | Right | 8.5:1 | 36 in | 6+1 | 20/150 30/135 40/105 | 10/120 12/110 14/90 | 11 lbs | 7.8 oz | $269.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | |||||||||||
![]() | CUDC151 | Shimano CUDC151 Curado DC 151 6.2:1 Left Hand | Left | 6.2:1 | 26 in | 6+1 | 20/150 30/135 40/105 | 10/120 12/110 14/90 | 11 lbs | 7.8 oz | $269.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | CUDC151HG | Shimano CUDC151HG Curado DC 151HG 7.4:1 Left Hand | Left | 7.4:1 | 31 in | 6+1 | 20/150 30/135 40/105 | 10/120 12/110 14/90 | 11 lbs | 7.8 oz | $269.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | CUDC151XG | Shimano CUDC151XG Curado DC 151XG 8.5:1 Left Hand | Left | 8.5:1 | 36 in | 6+1 | 20/150 30/135 40/105 | 10/120 12/110 14/90 | 11 lbs | 7.8 oz | $269.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | |||||||||||
![]() | CUDC200HG | Shimano CUDC200HG Curado DC 200HG 7.4:1 | Right | 7.4:1 | 32 in | 6+1 | 30/190 50/120 65/80 | 8/180 10/155 14/110 | 12 lb | 8.1 oz | $279.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | CUDC200XG | Shimano CUDC200XG Curado DC 200XG 8.5:1 | Right | 8.5:1 | 37 in | 6+1 | 30/190 50/120 65/80 | 8/180 10/155 14/110 | 12 lb | 8.1 oz | $279.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (4) | + Add to Wish List | |||||||||||
![]() | CUDC201HG | Shimano CUDC201HG Curado DC 201HG 7.4:1 Left Hand | Left | 7.4:1 | 32 in | 6+1 | 30/190 50/120 65/80 | 8/180 10/155 14/110 | 12 lb | 8.1 oz | $279.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | CUDC201XG | Shimano CUDC201XG Curado DC 201XG 8.5:1 Left Hand | Left | 8.5:1 | 37 in | 6+1 | 30/190 50/120 65/80 | 8/180 10/155 14/110 | 12 lb | 8.1 oz | $279.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | |||||||||||
Built on the legacy of durability, dependability and versatility that Curado is known for, the Curado DC now features Shimano's unique DC braking technology. The I-DC4 unit provides anglers with four distinct settings to control how much braking the DC technology applies to the spool during the cast for ultimate control while minimizing backlashes when long-bombing casts or fishing in windy conditions. Fish smarter and leverage Shimano's premium DC technology.
Features: