Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | STL1000FK | Shimano STL1000FK Stella FK 1000 | 5.1:1 | 25" | 12+1 | 10/95 15/75 20/65 | 2/270 4/160 6/110 | 7 | 5.8 | $799.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | STL2500HGFK | Shimano STL2500HGFK Stella FK 2500 | 5.8:1 | 34" | 12+1 | 10/150 15/145 30/100 | 8/140 10/120 | 20 | 7.4 | $799.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | STLC3000XGFK | Shimano STLC3000XGFK Stella FK C3000XG | 6.4:1 | 37" | 12+1 | 10/200 20/140 40/105 | 6/230 8/170 10/140 | 20 | 7.4 | $799.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | STL4000XGFK | Shimano STL4000XGFK Stella FK 4000 | 6.2:1 | 40" | 12+1 | 15/230 30/180 50/120 | 10/200 12/160 | 24 | 9.2 | $809.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | STLC5000XGFK | Shimano STLC5000XGFK Stella FK 5000 | 6.2:1 | 40" | 12+1 | 20/260 30/235 40/185 | 12/195 14/165 | 24 | 9.2 | $829.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
Leaders never settle while redefining innovation — a trajectory of infinite evolution. The iconic heritage of the Stella family embodies this mindset with the debut of the new Stella FK aimed at enriching angler performance through the debut of industry-leading Shimano reel technology. Built upon the Shimano legacy of cold-forged HAGANE gears for added strength with the refinement of MicroModule II technology, new InfinityXross technology extends the gear tooth horizontally to distribute load across the gear tooth more evenly for unequaled gear durability.
Features: